HOTLINE: 0906 667 468

  • Language

SAE Code 61 Split Flange 90° Elbow (FLB)

SAE Code 61 Split Flange 90° Elbow (FLB)

Product Code: SAE Code 61 Split Flange 90° Elbow (FLB)

 

 

 

 

Nipple Part # OTC
Part #
TTC
Part #
TTC12
Part #
Flange Head Dia. K Ø Hose Size A D H
            mm      in mm      in mm      in mm      in
1S8FLB8 1G8FLB8 1A8FLB8 1.19 –08 72,6   2.86 42,3   1.69 9,4   0.37 41,4   1.63
1B8FLB8 1.19 –08 72,9   2.87 43,2   1.70 9,4   0.37 41,4   1.63
1S12FLB8 1G12FLB8 1A12FLB8 1.50 –08 87,6   3.45 57,9   2.28 9,4   0.37 54,1   2.13
1B12FLB8 1.50 –08 85,9   3.38 56,1   2.21 9,4   0.37 54,1   2.13
1S12FLB10 1G12FLB10 1A12FLB10 1.50 –10 87,4   3.44 58,2   2.29 12,7   0.50 54,1   2.13
1B12FLB10 1.50 –10 87,9   3.46 58,4   2.30 12,7   0.50 54,1   2.13
1S12FLB12 1G12FLB12 1A12FLB12 1.50 –12 88,6   3.49 58,4   2.30 14,7   0.58 54,1   2.13
1B12FLB12 1.50 –12 88,6   3.49 58,4   2.30 14,2   0.56 54,1   2.13
1S16FLB12 1G16FLB12 1A16FLB12 1.75 –12 102,4   4.03 72,1   2.84 14,7   0.58 60,5   2.38
1B16FLB12 1.75 –12 102,4   4.03 72,1   2.84 14,2   0.56 60,5   2.38
1S20FLB12 1A20FLB12 2.00 –12 118,6   4.67 88,4   3.48 14,7   0.58 66,5   2.62
1B20FLB12 2.00 –12 88,6   3.49 58,4   2.30 14,2   0.56 66,5   2.62
1S12FLB16 1G12FLB16 1A12FLB16 1.50 –16 106,7   4.20 72,4   2.85 19,3   0.76 55,1   2.17
1S16FLB16 1G16FLB16 1A16FLB16 1.75 –16 107,2   4.22 72,6   2.86 19,3   0.76 60,5   2.38
1B16FLB16 1.75 –16 107,2   4.22 72,9   2.87 19,3   0.76 60,5   2.38
1S20FLB16 1G20FLB16 1A20FLB16 2.00 –16 123,2   4.85 89,0   3.50 19,3   0.76 66,5   2.62
1B20FLB16 2.00 –16 123,4   4.86 89,0   3.50 19,3   0.76 66,5   2.62
1S24FLB16 1G24FLB16 1A24FLB16 1B24FLB16 2.37 –16 142,0   5.59 107,7   4.24 19,3   0.76 79,2   3.12
1S16FLB20 1G16FLB20 1B16FLB20 1.75 –20 118,4   4.66 74,4   2.93 19,3   0.76 60,5   2.38
1AP16FLB20* 1.75 –20 118,4   4.66 74,4   2.93 19,3   0.76 60,5   2.38
1AT16FLB20** 1.75 –20 118,4   4.66 74,4   2.93 19,3   0.76 60,5   2.38
1S20FLB20 1G20FLB20 1B20FLB20 2.00 –20 134,6   5.30 90,7   3.57 25,7   1.01 66,5   2.62
1AP20FLB20* 2.00 –20 134,6   5.30 90,7   3.57 25,7   1.01 66,5   2.62
1AT20FLB20** 2.00 –20 134,6   5.30 90,7   3.57 25,7   1.01 66,5   2.62
1S24FLB20 1G24FLB20 1B24FLB20 2.37 –20 153,4   6.04 109,5   4.31 25,7   1.01 79,2   3.12
1AP24FLB20* 2.37 –20 153,4   6.04 109,5   4.31 25,7   1.01 79,2   3.12
1AT24FLB20** 2.37 –20 153,4   6.04 109,5   4.31 25,7   1.01 79,2   3.12
1S32FLB20 1G32FLB20 2.81 –20 108,0   4.25 64,0   2.52 25,7   1.01 65,0   2.56
1S16FLB24 1G16FLB24 1A16FLB24 1.75 –24 121,9   4.80 75,4   2.97 19,3   0.76 60,5   2.38
1B16FLB24 1.75 –24 121,4   4.78 75,2   2.96 19,3   0.76 60,2   2.37
1S20FLB24 1G20FLB24 1A20FLB24 2.00 –24 137,9   5.43 91,7   3.61 25,7   1.01 66,5   2.62
1S24FLB24 1G24FLB24 1A24FLB24 2.37 –24 157,0   6.18 110,5   4.35 32,0   1.26 79,2   3.12
1B24FLB24 2.37 –24 157,0   6.18 110,5   4.35 30,2   1.19 79,2   3.12
1S32FLB24 1G32FLB24 1A32FLB24 2.81 –24 184,9   7.28 138,4   5.45 32,0   1.26 114,3   4.50
1B32FLB24 2.81 –24 184,9   7.28 138,4   5.45 30,2   1.19 114,3   4.50
1S24FLB32 1A24FLB32 2.37 –32 161,8   6.37 111,8   4.40 32,0   1.26 79,2   3.12
1B24FLB32 2.37 –32 174,0   6.85 111,0   4.37 28,4   1.12 79,2   3.12
1S32FLB32 1G32FLB32 1A32FLB32 2.81 –32 189,7   7.47 139,4   5.49 44,5   1.75 114,3   4.50
1B32FLB32 2.81 –32 182,9   7.20 119,9   4.72 41,4   1.62 114,3   4.50
1S40FLB32 1G40FLB32 1A40FLB32 3.31 –32 189,7   7.47 139,4   5.49 44,5   1.75 115,8   4.56
1B40FLB32 3.31 –32 182,9   7.20 119,9   4.72 41,4   1.62 115,8   4.56

*Uses 1-wire braid hose socket.         **Uses 2-wire braid hose socket.

ACCESSORIES

RELATED PRODUCTS

News & Events

ANTHAI INDUSTRIES ANNOUNCE THE HOLIDAY FOR VIETNAM’S INDEPENDENCE DAY 02/09/2018
ANTHAI INDUSTRIES ANNOUNCE THE HOLIDAY FOR VIETNAM’S INDEPENDENCE DAY 02/09/2018

Anthai Industries would like to announce the holiday for Vietnam’s independence day 02/09/2018 as bellow:

8/25/2018 11:09:20 AM Read more...
Eaton Product Lauch News
Eaton Product Lauch News

Xcel™ Series HTLS Motors

7/7/2018 12:11:51 AM Read more...
MONO-STRESSING JACK SYSTEM TO CONSTRUCTION INDUSTRY SUPPLIED BY ANTHAI
MONO-STRESSING JACK SYSTEM TO CONSTRUCTION INDUSTRY SUPPLIED BY ANTHAI

We were proud of consulting customer to use Power Team mono-stressing jack to the market in Vietnam & Cambodia where we bring the good products into construction industry

6/16/2018 1:24:08 AM Read more...
PILE LOAD TEST SYSTEM UP TO 7000 TON
PILE LOAD TEST SYSTEM UP TO 7000 TON

We were proud of consulting customer to use Power Team pile load test system to the market in Vietnam & Cambodia where we bring the good products into construction industry

6/16/2018 12:11:12 AM Read more...

Our Partners

  • SPX Hydraulic Technologies
  • Eaton Industries Pte Ltd
  • Transfer Oil
  • Penflex
  • Benteller
  • Stauff
  • Voswinkel
  • Hyd-cyl
  • Uniflex
  • Straub