HOTLINE: 0906 667 468

  • Language

SAE Code 61 Split Flange 45° Elbow (FLA)

SAE Code 61 Split Flange 45° Elbow (FLA)

Product Code: SAE Code 61 Split Flange 45° Elbow (FLA)

 

 

 

 

Nipple Part # OTC
Part #
TTC
Part #
TTC12
Part #
Flange Head Dia. K Ø Hose Size A D H
            mm      in mm      in mm      in mm      in
1S8FLA8 1G8FLA8 1A8FLA8 1.19 –08 79,0   3.11 49,3   1.94 9,4   0.37 19,8   0.78
1B8FLA8 1.19 –08 79,5   3.13 49,8   1.96 9,4   0.37 19,8   0.78
1S12FLA8 1G12FLA8 1A12FLA8 1.50 –08 92,5   3.64 62,7   2.47 9,4   0.37 25,4   1.00
1B12FLA8 1.50 –08 93,0   3.66 63,5   2.50 9,4   0.37 25,4   1.00
1S12FLA10 1G12FLA10 1A12FLA10 1.50 –10 93,5   3.68 64,3   2.53 11,7   0.46 25,4   1.00
1B12FLA10 1.50 –10 91,9   3.62 62,5   2.46 12,7   0.50 25,4   1.00
1S12FLA12 1G12FLA12 1A12FLA12 1.50 –12 93,2   3.67 63,0   2.48 14,7   0.58 25,7   1.01
1B12FLA12 1.50 –12 93,0   3.66 62,5   2.46 14,2   0.56 25,4   1.00
1S16FLA12 1G16FLA12 1A16FLA12 1.75 –12 105,7   4.16 75,4   2.97 14,7   0.58 26,9   1.06
1B16FLA12 1.75 –12 105,7   4.16 75,4   2.97 14,2   0.56 26,9   1.06
1B20FLA12 2.00 –12 93,0   3.66 62,5   2.46 14,2   0.56 25,4   1.00
1S12FLA16 1A12FLA16 1.50 –16 99,8   3.93 65,3   2.57 14,7   0.58 25,7   1.01
1S16FLA16 1G16FLA16 1A16FLA16 1B16FLA16 1.75 –16 110,5   4.35 76,2   3.00 19,3   0.76 26,9   1.06
1S20FLA16 1G20FLA16 1A20FLA16 2.00 –16 122,2   4.81 87,6   3.45 19,3   0.76 29,2   1.15
1B20FLA16 2.00 –16 122,2   4.81 87,9   3.46 19,3   0.76 29,2   1.15
1S16FLA20 1G16FLA20 1B16FLA20 1.75 –20 121,9   4.80 77,7   3.06 19,3   0.76 26,9   1.06
1AP16FLA20* 1.75 –20 121,9   4.80 77,7   3.06 19,3   0.76 26,9   1.06
1AT16FLA20** 1.75 –20 121,9   4.80 77,7   3.06 19,3   0.76 26,9   1.06
1S20FLA20 1G20FLA20 2.00 –20 134,1   5.28 90,2   3.55 25,7   1.01 30,0   1.18
1B20FLA20 2.00 –20 133,6   5.26 89,4   3.52 25,7   1.01 29,2   1.15
1AP20FLA20* 2.00 –20 134,1   5.28 90,2   3.55 25,7   1.01 30,0   1.18
1AT20FLA20** 2.00 –20 134,1   5.28 90,2   3.55 25,7   1.01 30,0   1.18
1S24FLA20 1G24FLA20 1B24FLA20 2.37 –20 150,9   5.94 106,7   4.20 25,7   1.01 35,8   1.41
1AP24FLA20* 2.37 –20 150,9   5.94 106,7   4.20 25,7   1.01 35,8   1.41
1AT24FLA20** 2.37 –20 150,9   5.94 106,7   4.20 25,7   1.01 35,8   1.41
1S20FLA24 1G20FLA24 1A20FLA24 2.00 –24 115,3   4.54 69,1   2.72 32,0   1.26 27,4   1.08
1S24FLA24 1G24FLA24 1A24FLA24 2.37 –24 154,2   6.07 108,0   4.25 32,0   1.26 35,8   1.41
1B24FLA24 2.37 –24 154,2   6.07 108,0   4.25 30,2   1.19 35,8   1.41
1S32FLA24 1A32FLA24 2.81 –24 154,2   6.07 108,0   4.25 32,0   1.26 35,8   1.41
1B32FLA24 2.81 –24 185,4   7.30 138,9   5.47 30,2   1.19 50,8   2.00
1S24FLA32 1G24FLA32 1A24FLA32 2.37 –32 159,3   6.27 109,0   4.29 32,0   1.26 35,8   1.41
1S32FLA32 1G32FLA32 1A32FLA32 2.81 –32 190,2   7.49 140,2   5.52 44,5   1.75 50,8   2.00
1B32FLA32 2.81 –32 191,3   7.53 128,3   5.05 41,4   1.62 50,8   2.00
1S40FLA32 1G40FLA32 1A40FLA32 3.31 –32 133,9   5.27 83,6   3.29 44,5   1.75 33,0   1.30

*Uses 1-wire braid hose socket.                                         **Uses 2-wire braid hose socket.

ACCESSORIES

RELATED PRODUCTS

News & Events

ANTHAI INDUSTRIES ANNOUNCE THE HOLIDAY FOR VIETNAM’S INDEPENDENCE DAY 02/09/2018
ANTHAI INDUSTRIES ANNOUNCE THE HOLIDAY FOR VIETNAM’S INDEPENDENCE DAY 02/09/2018

Anthai Industries would like to announce the holiday for Vietnam’s independence day 02/09/2018 as bellow:

8/25/2018 11:09:20 AM Read more...
Eaton Product Lauch News
Eaton Product Lauch News

Xcel™ Series HTLS Motors

7/7/2018 12:11:51 AM Read more...
MONO-STRESSING JACK SYSTEM TO CONSTRUCTION INDUSTRY SUPPLIED BY ANTHAI
MONO-STRESSING JACK SYSTEM TO CONSTRUCTION INDUSTRY SUPPLIED BY ANTHAI

We were proud of consulting customer to use Power Team mono-stressing jack to the market in Vietnam & Cambodia where we bring the good products into construction industry

6/16/2018 1:24:08 AM Read more...
PILE LOAD TEST SYSTEM UP TO 7000 TON
PILE LOAD TEST SYSTEM UP TO 7000 TON

We were proud of consulting customer to use Power Team pile load test system to the market in Vietnam & Cambodia where we bring the good products into construction industry

6/16/2018 12:11:12 AM Read more...

Our Partners

  • SPX Hydraulic Technologies
  • Eaton Industries Pte Ltd
  • Transfer Oil
  • Penflex
  • Benteller
  • Stauff
  • Voswinkel
  • Hyd-cyl
  • Uniflex
  • Straub